RL Environments Catalog
Pick an environment below. Each row opens a page with builder, domains, source, and related benchmarks.
80 of 105 tracked entries · snapshot 2026-09-21 · type to filter, click a header to sort
| Environment | Domains | Source |
|---|---|---|
| AfterQueryAfterQuery is a San Francisco applied-research lab and data platform (YC W25) that supplies frontier AI labs… | CodingComputer UseEnterprise Workflows | |
| MercorMercor is a venture-backed expert-marketplace and AI-training-data company that organizes a network of… | CodingEnterprise WorkflowsLong-Horizon | |
| Prime IntellectPrime Intellect operates an open-source RL stack - the Environments Hub (2,500+ community RL environments),… | CodingEnterprise WorkflowsLong-HorizonMath | |
| Surge AISurge AI is a bootstrapped, high-revenue human-data and RLHF labeling leader serving frontier AI labs, which… | Enterprise WorkflowsLong-Horizon | |
| MechanizeMechanize is a small, elite San Francisco vendor (founded April 2025 by ex-Epoch AI researchers Matthew… | CodingPrivate Codebases | |
| ProximalProximal is a San Francisco-based (with a Bangalore presence) research lab for coding data, building… | CodingLong-HorizonPrivate Codebases | |
| DeeptuneDeeptune was a New York-based startup building managed reinforcement-learning environments ('training gyms')… | CodingComputer UseEnterprise WorkflowsPrivate Codebases | |
| Sepal AISepal AI was a YC-backed (S24) San Francisco data-research company that built high-quality training data,… | Enterprise WorkflowsLong-HorizonMath | |
| TuringTuring is a large AGI-infrastructure and engineering-services company that supplies frontier AI labs with… | CodingEnterprise WorkflowsPrivate Codebases | |
| Fleet AIFleet AI builds high-fidelity reinforcement-learning training environments ('gyms') that replicate enterprise… | Computer UseEnterprise Workflows | |
| Gray Swan AIGray Swan AI is a Pittsburgh-based AI security company spun out of Carnegie Mellon, offering adversarial… | ||
| RefreshRefresh (YC X25) builds simulation engines / RL environments with verifiable rewards for coding and computer… | CodingComputer UsePrivate Codebases | |
| Scale AIScale AI is the data-labeling and AI-data incumbent that has extended into RL environments, offering simulated… | CodingComputer UseEnterprise WorkflowsLong-Horizon | |
| ModalModal (Modal Labs) is a New York-based, Python-native serverless cloud purpose-built for AI/ML workloads,… | Coding | |
| ScaleStanford, Coinbase, YC | Multi-DomainCoding | |
| SurgeGoogle, Meta, Twitter | Multi-Domain | |
| micro1Stanford, Berkeley | Multi-Domain | |
| NormalCohere, Notion, Fuse | Chip Design | |
| FleetMercor, Anthropic, MSL | Multi-DomainEnterprise Workflows | |
| Bespoke LabsBespoke Labs is an applied AI research lab (Mountain View, CA, founded 2024) focused on data curation and… | Long-Horizon | |
| Vals AIVals AI is an independent, third-party benchmarking and evaluation platform that scores LLMs and AI… | ||
| MorphMorph (Morph Labs) provides snapshot-based VM compute for AI agents via its Infinibranch / Liquid Metal… | Coding | |
| Andon LabsAndon Labs is a Y Combinator-backed (W24) startup, formerly Vectorview, building benchmarks and evaluations… | Computer UseLong-Horizon | |
| HalluminateHalluminate (YC S25, founded 2024, San Francisco) builds managed reinforcement-learning sandbox environments,… | Computer UseEnterprise Workflows | |
| BenchFlowBenchFlow is an early-stage, YC-backed open-source 'environment lab' building evaluation infrastructure and a… | CodingComputer UseEnterprise Workflows | |
| General ReasoningGeneral Reasoning is an AI research lab (operating research hub in London; legal entity General Reasoning,… | CodingLong-Horizon | |
| Good Start LabsGood Start Labs is a 2025 Every spin-out that builds game-based environments to generate… | Long-Horizon | |
| Chakra LabsChakra Labs runs Dojo, an open/collaborative reinforcement-learning environment hub for computer-use agents,… | Computer Use | |
| VmaxVmax is a San Francisco reinforcement-learning startup (founded 2025 by three RL/robotics PhDs from UCL and… | CodingLong-Horizon | |
| DatacurveDatacurve is a YC W24 commercial data vendor that supplies expert-curated frontier coding data, RLHF traces,… | CodingPrivate Codebases | |
| HUDHUD (YC W25, formerly hud.so) is a platform for building reinforcement-learning environments and evaluations… | Computer UseEnterprise Workflows | |
| CuaCua (trycua, YC X25) is open-source MIT-licensed infrastructure for computer-use agents, providing cloud and… | Computer Use | |
| Huzzle LabsHuzzle Labs is the AI division of London-based talent platform Huzzle (founded ~2020 by Ingmar Klein, Parham… | CodingComputer UseEnterprise WorkflowsLong-HorizonPrivate Codebases | |
| CollinearCollinear AI operates a 'Simulation Lab' (SimLab) that builds sandboxed, stateful RL environments simulating… | CodingComputer UseEnterprise WorkflowsLong-Horizon | |
| Veris AIVeris AI sells a high-fidelity simulation platform plus a production runtime that let enterprises train,… | Enterprise Workflows | |
| AndromedeAndromede is an early-stage RL data lab that programmatically generates RL environments, tasks, and verifiers… | Long-Horizon | |
| PlatoPlato (plato.so, Plato Technologies, Inc.) builds simulated worlds for training and evaluating browser and… | Computer UseEnterprise Workflows | |
| RunloopRunloop sells cloud-hosted, isolated micro-VM 'devboxes' plus blueprints, snapshots and benchmark/eval tooling… | Coding | |
| MatricesMatrices builds reinforcement-learning training environments for frontier AI labs to train agents that use… | Computer Use | |
| AIChampAIChamp builds custom reinforcement-learning environments and 'Virtual Gym' simulations for training and… | Enterprise WorkflowsLong-Horizon | |
| Habitat IncHabitat Inc is an early-stage commercial vendor (2-10 employees, New York HQ) building reinforcement-learning… | CodingComputer UseEnterprise Workflows | |
| DaytonaDaytona provides secure, elastic, programmatic sandboxes ('computers') that AI agents and developers can spin… | CodingComputer Use | |
| E2BE2B provides open-source, secure cloud sandboxes (built on Firecracker microVMs) for running AI-generated code… | CodingComputer Use | |
| HandshakePalantir, Meta, Scale AI | Multi-Domain | |
| SnorkelStanford, UW, Meta | Multi-DomainCoding | |
| LatchBerkeley, Google, Asimov | Science | |
| Patronus AIMeta AI, Google, Amazon | Multi-DomainCoding | |
| ParetoStanford, Scale, Turing | Multi-DomainTool Use | |
| ApturaLazard, McKinsey, EF | FinanceEnterprise Workflows | |
| QuesmaElastic, Sumo Logic, Dynatrace | Security | |
| ReasonCoreTuring, Aera Technology, Oracle | ScienceCoding | |
| AbundantWaymo, Google, Mercor | Coding | |
| AviroYC, Princeton, Georgia Tech | CodingML | |
| EdotEnvG-Research, Etched, ETH Zurich | Long-HorizonML | |
| EmulatedAWS, DeepMind, Prime Intellect | CodingML | |
| MarkovYC, IIT Madras | Computer UseTool Use | |
| MetaphiWaymo, Nuro, Netflix | CodingEnterprise Workflows | |
| pre.devPenn M&T, Wharton | CodingLong-Horizon | |
| Tacit LabsMosaicML, MSR, EF | ScienceLong-Horizon | |
| UlamOxford | Math | |
| OriginatorGoogle, Dataform, Pareto Holdings | Computer UseCoding | |
| ParsewaveMeta, Red Hat | Long-Horizon | |
| WirestockUtah State, MIT | Creative | |
| Taste LabsExa, Palantir, Mercado Libre | Creative | |
| Verita AIHRT, Jane Street, Mercor | Creative | |
| ARIMLABSAkamai | SecurityLong-Horizon | |
| dmodelOpenAI, Google Brain, EleutherAI | MLAlignment | |
| IdlerMeta, Microsoft, Cornell | Coding | |
| IncalmoCMU, MSR, RSAC Labs | Security | |
| Preference ModelAnthropic, Stripe, Datology | MLCoding | |
| SymbalMeta AI, General Catalyst, Deeptune | CodingEnterprise Workflows | |
| AkharaMeta, MIT, Cornell | Enterprise WorkflowsCoding | |
| AnthromindGoogle, Forward Health | HealthcareLong-Horizon | |
| Diffuse Labsa16z, CMU | MLLong-Horizon | |
| DisseiWarwick, Goldman Sachs, HBS | Finance | |
| ExabiteStanford, MIT, Magic | Coding | |
| HillclimbDeepMind, Base | Math | |
| Ooak DataSamsung, GoPuff, YC | Enterprise Workflows | |
| PhinityNVIDIA, AWS, Stanford | Chip Design | |
| Rise Data LabsWharton | Enterprise Workflows |
No entries match. Clear the filter above to see all 80.